Market Data Preview
What does the quarterly data show?
Dealer Dynamics compiles hundreds of thousands of records each year for easy access by our users. The dataset is robust and includes a wealth of useful information.
In addition to seeing what vehicles are selling in your city, county or around the state, it also includes basic customer information to identify whether customers are coming from in or outside your marketing area. The lienholder data is especially useful to see which lenders are active in your area and what types of vehicles they are financing.
Top 10 Franchised Dealerships
2026 3RD QUARTER
| DEALER | TOTAL |
|---|---|
| ENTERPRISE RENT A CAR COMPANY OF WI LLC (WAUKESHA) | 3,355 |
| ZIMBRICK INC (MADISON) | 2,053 |
| MIKE SHANNON AUTOMOTIVE INC (FOND DU LAC) | 1,697 |
| WAUKESHA-H INC (WAUKESHA) | 1,247 |
| SCHLOSSMANN IMPORTS INC (GREENFIELD) | 1,107 |
| WEST ALLIS-T INC (MILWAUKEE) | 999 |
| BAW1 LLC (MADISON) | 955 |
| Y AND D CORP (GREEN BAY) | 955 |
| SOMMERS INC (MEQUON) | 942 |
| IVAN GANDRUD CHEVROLET INC (GREEN BAY) | 929 |
Top 10 Independent Dealerships
2026 3RD QUARTER
| DEALER | TOTAL |
|---|---|
| CARVANA LLC (TEMPE) | 2,687 |
| CARMAX AUTO SUPERSTORES INC (KENOSHA) | 622 |
| CARMAX AUTO SUPERSTORES INC (MILWAUKEE) | 574 |
| CARMAX AUTO SUPERSTORES INC (WAUKESHA) | 452 |
| LENZ SALES AND SERVICE INC (FOND DU LAC) | 394 |
| CARMAX AUTO SUPERSTORES INC (MADISON) | 377 |
| DONAVAN LEASING CORPORATION (MIDDLETON) | 369 |
| WOLFS MOTOR CAR COMPANY LLC (PLYMOUTH) | 236 |
| ENTERPRISE RENT-A-CAR COMPANY OF WISCONSIN LLC (WAUKESHA) | 234 |
| SCHAEFER BUY SELL TRADE LLC (LOMIRA) | 232 |
Top 10 Lienholders
2026 3RD QUARTER
| LIENHOLDER | TOTAL |
|---|---|
| UW CREDIT UNION | 5,833 |
| CAPITAL CREDIT UNION | 4,656 |
| LANDMARK CREDIT UNION | 4,653 |
| GM FINANCIAL | 3,690 |
| SUMMIT CREDIT UNION | 3,279 |
| ROYAL CREDIT UNION | 3,175 |
| JPMORGAN CHASE BANK NA | 2,762 |
| FINANCIAL INSTITUTION LENDING OPTION LLC | 2,694 |
| COVANTAGE CREDIT UNION | 2,591 |
| AMERICAN HONDA FINANCE CORPORATION | 2,313 |
Top 10 Makes
2026 3RD QUARTER
| MAKE | TOTAL |
|---|---|
| CHEVROLET | 22,552 |
| FORD | 20,783 |
| TOYOTA | 12,325 |
| HONDA | 11,793 |
| JEEP | 8,231 |
| SUBARU | 7,905 |
| GMC | 7,831 |
| NISSAN | 6,679 |
| HYUNDAI | 6,535 |
| KIA | 5,980 |
